Flexible Fiber Optic Cable White 4 Core – NEWPOWER
NewPower Lighting Highlights:
- High Quality
- Long Lifespan
- Elegant Design
- Energy Efficient
| Item No:203009 | Download Datasheet |
| Caption | Value | |
|---|---|---|
| NUMBER OF FIBER | 4F | |
| Strength member | Material | FRP |
| Diameter | 0.5mm | |
| Outer Sheath | Material | LSZH |
| Color | Black | |
| Diameter | 1.95±0.1×2.95±0.1mm | |
| Weight | 9.5±2kg/km | |
| Installation Temperature range (°C) | -20 to +60 | |
| Operation and transport temperature (°C) | -20 to +70 | |
| Min Bending Radius (mm) | Long term | 10D |
| Short term | 20D | |
| Min allowable Tensile Strength (N) | Long Term | 100 |
| Short Term | 230 | |
| Crush Load (N/100mm) | 1000 | |




